Full Name: Mustafa Mohammad
Date of Birth: January 1, 1968
Nationality: Jordan
Profession: Bodybuilder
Height: 5'8"
Weight: 270 lbs (122.5 kg)
Major Achievements: 10th in Mr. Olympia 2005
Full Name: Mustafa Mohammad
Date of Birth: January 1, 1968
Nationality: Jordan
Profession: Bodybuilder
Height: 5'8"
Weight: 270 lbs (122.5 kg)
Major Achievements: 10th in Mr. Olympia 2005
Year | Name | Category | Result |
---|---|---|---|
1989 | World Amateur Bodybuilding Championships | Light-Heavyweight | 11th |
1991 | NABBA Mr Universe | Medium-Tall | 2nd |
1992 | NABBA Mr Universe | Medium-Tall | 1st and Overall |
1992 | NABBA World Championships | Universe Championships | Winner |
2001 | Grand Prix England | Did not place | |
2001 | Night of Champions | Did not place | |
2002 | Grand Prix Austria | 13th | |
2002 | Night of Champions | 12th | |
2002 | Toronto Pro Invitational | 7th | |
2003 | Grand Prix England | 4th | |
2003 | Grand Prix Holland | 3rd | |
2003 | Grand Prix Hungary | 8th | |
2003 | Night of Champions | Did not place | |
2004 | Arnold Classic | 12th | |
2004 | Grand Prix Holland | 3rd | |
2004 | Mr. Olympia | 17th | |
2004 | San Francisco Pro Invitational | 7th | |
2005 | Charlotte Pro Championships | 4th | |
2005 | Europa Supershow | 5th | |
2005 | New York Pro Championships | 10th | |
2005 | Mr. Olympia | 10th | |
2006 | Arnold Classic | 7th | |
2006 | Grand Prix Australia | 4th | |
2006 | Ironman Pro Invitational | 6th | |
2006 | San Francisco Pro Invitational | 4th | |
2006 | Mr. Olympia | 16th (tied) | |
2006 | Grand Prix Austria | 9th |
We noticed you're visiting from Australia. We've updated our prices to Australian dollar for your shopping convenience. Use United States (US) dollar instead. Dismiss