
Mickey Hargitay


Contests
| Year | Name | Category | Result |
|---|---|---|---|
| 1951 | Mr Mid-America - AAU | 3rd | |
| 1952 | Mr America - AAU | 9th | |
| 1952 | Mr World - AAU | Overall | 7th |
| 1952 | Mr World - AAU | Tall | 4th |
| 1953 | Mr America - AAU | 12th | |
| 1954 | Mr America - AAU | 8th | |
| 1954 | Junior Mr America - AAU | East | 3rd |
| 1955 | Mr America - AAU | 6th | |
| 1955 | Mr National Capital - AAU | 2nd | |
| 1955 | Mr Universe - NABBA | Overall Winner | |
| 1955 | Mr Universe - NABBA | Tall | 1st |
| 1963 | Universe - Pro - NABBA | Tall | 5th |
Magazines
| Year | Month | Edition | Name |
|---|---|---|---|
| 1953 | October | Strength and Health | |
| 1954 | May | Vol 13, Num 6 | IronMan |
| 1955 | July | Vol 84, Num 15 | Health and Strength |
| 1955 | August | Reg Park Journal | |
| 1955 | August | Vol 9, Num 8 | The Bodybuilder |
| 1955 | September | Vol 15, Num 2 | IronMan |
| 1955 | November | Vol 18, Num 10 | Muscle Power |
| 1955 | November | Strength and Health | |
| 1955 | December | Vol 5, Num 5 | Muscle Builder |
| 1957 | October | Reg Park Journal | |
| 1958 | August | Vol 87, Num 17 | Health and Strength |
| 1959 | October | Vol 88, Num 22 | Health and Strength |
| 1964 | January | Vol 32, Num 2 | Strength and Health |
| 2003 | April | Vol 129, Num 2 | Health and Strength |
Magazine Covers














