Gene Jantzen
Contests
| Year | Name | Category | Result |
|---|---|---|---|
| 1938 | Mr America - AAU | Did not place | |
| 1939 | America's Finest Physique | Tall, 4th | |
| 1940 | Mr America - AAU | Did not place | |
| 1941 | Mr California - AAU | 2nd | |
| 1944 | Mr America - AAU | 3rd | |
| 1945 | Mr America - AAU | Did not place | |
| 1946 | Mr America - AAU | 10th | |
| 1947 | Mr America - AAU | 17th | |
| 1947 | Junior Mr America - AAU | 2nd |
Magazines
| Year | Month | Edition | Name |
|---|---|---|---|
| Vol 5, Num 5 | IronMan | ||
| 1939 August | Strength and Health | ||
| 1940 August | Vol 1, Num 7 | Vim | |
| 1941 June | Strength and Health | ||
| 1944 October | Strength and Health | ||
| 1946 May | Strength and Health |
