David Dearth
Contests
Year | Name | Category | Result |
---|---|---|---|
1986 | Nationals - NPC | MiddleWeight | 13th |
1988 | Junior USA - NPC | Light-HeavyWeight | 5th |
1989 | Nationals - NPC | MiddleWeight | 1st |
1990 | Niagara Falls Pro Invitational - IFBB | 3rd | |
1990 | Night of Champions - IFBB | 12th | |
1991 | WBF Grand Prix - WBF | 8th | |
1993 | Niagara Falls Pro Invitational - IFBB | 5th | |
1994 | Grand Prix England - IFBB | 6th | |
1994 | Grand Prix France - IFBB | 5th | |
1994 | Grand Prix Germany (2) - IFBB | 7th | |
1994 | Grand Prix Germany - IFBB | 6th | |
1994 | Grand Prix Spain - IFBB | 6th | |
1994 | Ironman Pro Invitational - IFBB | 5th | |
1994 | Niagara Falls Pro Invitational - IFBB | 3rd | |
1994 | Night of Champions - IFBB | 8th | |
1994 | Olympia - IFBB | Did not place | |
1994 | San Jose Pro Invitational - IFBB | 3rd | |
1995 | Arnold Classic - IFBB | 12th | |
1995 | Ironman Pro Invitational - IFBB | 7th | |
1995 | Niagara Falls Pro Invitational - IFBB | 6th | |
1995 | San Jose Pro Invitational - IFBB | 7th | |
1996 | San Jose Pro Invitational - IFBB | 13th | |
1997 | Night of Champions - IFBB | Did not place | |
2001 | Toronto Pro - IFBB | Did not place |
Magazines
Year | Month | Edition | Name |
---|---|---|---|
1990 | October | Vol 27, Num 10 | Muscular Development |
1991 | April | Vol 1, Num 3 | Bodybuilding Lifestyles (WBF) |
1993 | June | Num 32 | Muscle Media 2000 |
1993 | July | Num 133 | Muscle Mag International |
1993 | September | Vol 30, Num 9 | Muscular Development |
1994 | August | Vol 55, Num 8 | Muscle and Fitness |