Full Name: Robert Michael Cicherillo
Date of Birth: December 1, 1965
Nationality: American
Profession: IFBB Professional Bodybuilder
Era: Since 1981
Major Achievements: IFBB Masters Pro World winner (2006)
Full Name: Robert Michael Cicherillo
Date of Birth: December 1, 1965
Nationality: American
Profession: IFBB Professional Bodybuilder
Era: Since 1981
Major Achievements: IFBB Masters Pro World winner (2006)
| Year | Name | Category | Result |
|---|---|---|---|
| 1981 | Natural America | Teen Tall | 4th |
| 1983 | AAU Mr New York State | Teen Tall | 1st and Overall |
| 1987 | NPC Junior Nationals | HeavyWeight | 1st and Overall |
| 1987 | NPC Nationals | Heavyweight | 5th |
| 1988 | NPC USA Championships | Heavyweight | 8th |
| 1989 | NPC Nationals | Heavyweight | 4th |
| 1989 | North American Championships | Heavyweight | 4th |
| 1989 | NPC USA Championships | Heavyweight | 2nd |
| 1990 | NPC Nationals | Light-Heavyweight | 5th |
| 1993 | NPC USA Championships | Heavyweight | 8th |
| 1995 | NPC USA Championships | Heavyweight | 15th |
| 1996 | NPC Nationals | Heavyweight | 8th |
| 1999 | NPC Nationals | Heavyweight | 2nd |
| 2000 | NPC USA Championships | Super-Heavyweight | 1st and Overall |
| 2001 | Night of Champions | 11th | |
| 2001 | Toronto Pro Invitational | 5th | |
| 2002 | Night of Champions | 2nd | |
| 2002 | Mr. Olympia | 18th | |
| 2002 | Show of Strength Pro Championship | 7th | |
| 2002 | Southwest Pro Cup | 2nd | |
| 2003 | Night of Champions | 6th | |
| 2004 | Arnold Classic | 11th | |
| 2004 | Ironman Pro Invitational | 8th | |
| 2005 | New York Pro Championships | 8th | |
| 2005 | San Francisco Pro Invitational | 9th | |
| 2006 | Masters Pro World | 1st |
We noticed you're visiting from Australia. We've updated our prices to Australian dollar for your shopping convenience. Use United States (US) dollar instead. Dismiss