Bob Birdsong
Contests
Year | Name | Category | Result |
---|---|---|---|
1971 | Mr America - AAU | 21st | |
1972 | Mr America - AAU | 10th | |
1972 | Mr California - AAU | 2nd | |
1972 | Mr Western America - AAU | 2nd | |
1973 | Mr America - IFBB | Medium | 1st |
1973 | Mr International - IFBB | Medium | 1st |
1973 | Mr Los Angeles - AAU | Winner | |
1973 | Mr Pacific Coast - AAU | Winner | |
1974 | Mr America - IFBB | Overall Winner | |
1974 | Mr America - IFBB | Medium | 1st |
1974 | Mr International - IFBB | Medium | 2nd |
1974 | Universe - IFBB | Medium | 2nd |
1975 | Universe - Pro - IFBB | Winner | |
1975 | World Pro Championships - IFBB | Winner | |
1979 | Olympia - IFBB | HeavyWeight | 5th |
1980 | Universe - Pro - IFBB | 3rd | |
1980 | World Pro Championships - IFBB | 3rd | |
1981 | Grand Prix California - IFBB | Did not place | |
1983 | Grand Prix Denver - IFBB | 2nd | |
1983 | Grand Prix Las Vegas - IFBB | 5th | |
1983 | Grand Prix Portland - IFBB | 6th | |
1983 | Night of Champions - IFBB | 6th | |
1983 | World Pro Championships - IFBB | 7th | |
1984 | Canada Pro Cup - IFBB | 2nd | |
1984 | Olympia - IFBB | 10th | |
1984 | World Grand Prix - IFBB | 2nd | |
1984 | World Pro Championships - IFBB | 4th | |
1985 | Night of Champions - IFBB | 3rd | |
1985 | Olympia - IFBB | 11th | |
1986 | Los Angeles Pro Championships - IFBB | Did not place | |
1986 | Night of Champions - IFBB | 12th | |
1986 | World Pro Championships - IFBB | 11th | |
1989 | Grand Prix US Pro - IFBB | 6th | |
1989 | Niagara Falls Pro Invitational - IFBB | 7th | |
1989 | Night of Champions - IFBB | 9th |
Magazines
Year | Month | Edition | Name |
---|---|---|---|
1983 | January | Vol 44, Num 1 | Muscle and Fitness |
1983 | December | Vol 44, Num 12 | Muscle and Fitness |
1984 | December | Vol 45, Num 12 | Muscle and Fitness |
1985 | May | Vol 46, Num 5 | Muscle and Fitness |
1985 | June | Vol 3, Num 3 | Flex |
1985 | October | Num 54 | Muscle Mag International |
1986 | June | Vol 47, Num 6 | Muscle and Fitness |