Adam Reich
Contests
| Year | Name | Category | Result |
|---|---|---|---|
| 2005 | Eastern USA Championships - NPC | Teen | 1st |
| 2006 | Collegiate Nationals - NPC | MiddleWeight | 3rd |
| 2007 | Junior USA - NPC | MiddleWeight | 9th |
| 2007 | New York Metro Championships - NPC | MiddleWeight | 3rd |
| 2008 | Atlantic States Championships - NPC | MiddleWeight | 2nd |
| 2008 | Junior Nationals - NPC | WelterWeight | 5th |
| 2009 | Nationals - NPC | MiddleWeight | Did not place |
| 2011 | New York Metro Championships - NPC | Light-HeavyWeight | 2nd |
| 2012 | Junior Nationals - NPC | MiddleWeight | 1st |
| 2012 | USA Championships - NPC | MiddleWeight | 3rd |
| 2014 | Eastern USA Championships - NPC | MiddleWeight | 1st |
| 2014 | Nationals - NPC | MiddleWeight | 10th |
